Sign In | Join Free | My enlightcorp.com |
|
Brand Name : HLK or OEM
Model Number : HLK-10M03
Place of Origin : China
MOQ : 1 pcs
Price : Bargain
Payment Terms : L/C, T/T
Supply Ability : 50000pcs/Month
Delivery Time : 3-5 working days
Packaging Details : PP bag+ Cartons
Product Name : AC DC power module
Power : 10W
Weight : 40g
Dimension : 47*30*22mm
Output Voltage : 3.3vdc
Samples : Available
Name:
10W Ultra-Compact Power Module
Miniature Series Power supply Module
The 10W ultra-small series power supply module is a small volume, high efficiency power module .
It has the advantage of global input voltage range, low temperature rise, low power consumption, high efficiency, high reliability, high security isolation etc.,
and has been widely used in smart home, automation control, communication equipment, instruments and other industries.
Model NO. | Size (mm) | Weight (g) | Output Power (w) | Output Voltage (v) | Output Current (mA) | Efficiency %(TYP) |
HLK-10M03 | 47*28*22 | 40g | 10W | 3.3 | 3000 | 72 |
HLK-10M05 | 5 | 2000 | ||||
HLK-10M09 | 9 | 1100 | 78 | |||
HLK-10M12 | 12 | 830 | ||||
HLK-10M24 | 24 | 416 |
Output Characteristic:
Items | Technical Parameters | Units | Notes |
No-load rated output voltage | 3.3±0.1 | Vdc | |
Full-load tated output voltage | 3.3±0.2 | Vdc | |
Short time maximum output current | ≥3000 | mA | |
Long time maximum output current | ≥3300 | mA | |
Voltage regulation | ±2 | % | |
Load regulation | ±0.5 | % | |
Output ripple and noise (mVp-p) | ≤50 Rated input voltage,output full load. With 20MHz bandwidth oscilloscope, Load side 10uF and 0.1uF capacitance test | mV | |
Switching on/off overshoot amplitude | (Rated input voltage, output plus 10% load)≤5 | %Vo | |
Output over-current protection | 110-150% of maximum output load | A | |
Output short circuit protection | Direct short circuit in normal output and automatic return to nomal operation after removal of short circuit | No-damage to the whole device |
10W conversor dc ac drawing:
ac to dc transformer:
Model NO. | Size (mm) | Weight (g) | Output Power (w) | Output Voltage (v) | Output Current (mA) | Efficiency %(TYP) |
HLK-2M03 | 30*16*19 | 18g | 2W | 3.3 | 600 | 69 |
HLK-2M05 | 5 | 400 | ||||
HLK-2M09 | 9 | 230 | ||||
HLK-2M12 | 12 | 170 | ||||
HLK-2M24 | 24 | 84 | ||||
HLK-PM01 | 34*20*15 | 20g | 3W | 5 | 600 | 72 |
HLK-PM03 | 3.3 | 1000 | ||||
HLK-PM09 | 9 | 330 | ||||
HLK-PM12 | 12 | 250 | ||||
HLK-PM24 | 24 | 125 | ||||
HLK-5M03 | 38*23*18 | 32g | 5W | 3.3 | 1500 | 72 |
HLK-5M05 | 5 | 1000 | ||||
HLK-5M09 | 9 | 560 | ||||
HLK-5M12 | 12 | 450 | ||||
HLK-5M24 | 24 | 208 | ||||
HLK-10M03 | 47*28*22 | 40g | 10W | 3.3 | 3000 | 72 |
HLK-10M05 | 5 | 2000 | ||||
HLK-10M09 | 9 | 1100 | 78 | |||
HLK-10M12 | 12 | 830 | ||||
HLK-10M24 | 24 | 416 | ||||
HLK-12M12 | 50.8*25.4*15 | 80g | 12W | 12 | 1000 | 86 |
HLK-20M05 | 57*33*22.5 | 80g | 20W | 5 | 4000 | 80 |
HLK-20M09 | 9 | 2200 | ||||
HLK-20M12 | 12 | 1666 | ||||
HLK-20M15 | 15 | 1300 | ||||
HLK-20M24 | 24 | 833 | 84 | |||
HLK-30M05 | 56*32*22.5 | 80g | 30W | 5 | 6000 | 89 |
HLK-30M09 | 9 | 3300 | 90 | |||
HLK-30M12 | 12 | 2500 | ||||
HLK-30M15 | 15 | 2000 | ||||
HLK-30M24 | 24 | 1250 | ||||
HLK-40M05 | 56*32*22.5 | 80g | 40W | 5 | 8000 | 89 |
HLK-40M09 | 9 | 4400 | 90 | |||
HLK-40M12 | 12 | 3300 | ||||
HLK-40M15 | 15 | 2600 | ||||
HLK-40M24 | 24 | 1600 |
![]() |
Compact 3.3VDC 10W Switch Controlled Power Module HLK-10M03 Images |